Our product range includes a wide range of dynalco spd-100 digital tachometer, 1000 psi turck pressure transmitter, pressure transmitter, 5v pressure transmitters, sst-2000 dynalco temperature transmitters and pneumatic actuator.
₹ 60000 / Piece Get Latest Price
| Type of Techometer | Contact Tachometer |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Material | Plastic |
| Resolution | 1 RPM |
| Model Name/Number | SPD-100(Signal-Powered Digital Tachometer) |
| Brand | Dynalco |
| Size/Dimension | 3 inch (86 mm) |
| Accuracy | 0.05% |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Measurement Range | 0-1000 psi |
| Material | Stainless Steel |
| Accuracy | 0.5 % f.s. |
| Operating Voltage | 18 - 30 VDC |
| Type | Pressure Transmitter |
| Brand | TURCK |
Minimum order quantity: 2 Piece
₹ 3000 / Piece Get Latest Price
| Measurement Range | 0-10000 psi |
| Operating Range | 0-600 BAR |
| Usage/Application | HYDRAULIC and PNEUMATIC |
| Brand | BARKSDALE |
| Voltage | 24 VDC |
| Product Output Signal | 4-20 MA/0-10 v |
Minimum order quantity: 1 Piece
0-600 bar pressure transmitter available in stock, Output:-4-20 mamp/0-10 v dc
The BoT series of digital pressure transducers are designed to monitor and control pressure in gas installations, mobile hydraulic equipment and vehicles, among others, exactly when you need it. Barksdale's BoT Series pressure transmitters are configurable from 55 available standard options, but can also be completely customised.
With its 3 versions, the BoT series from Barksdale offers a solution for almost every industrial application where pressure must be measured or monitored.
The C-version with a ceramic sensor is the cheapest version with a slightly lower accuracy, but suitable for standard industrial applications up to 400 bar.
The P-version with a piëzo element offers superior accuracy and is more robust, making it suitable for almost any application up to 600 bar.
The Special W-version has a fully welded stainless steel diaphragm so that it has no o-rings that can wear out and the medium only comes into contact with one material. The W-version is limited to 200 bar.
₹ 4560 / Piece Get Latest Price
| Measurement Range | 0-10000 psi |
| Output Signal | 0.0V-5V |
| Operating Range | 135 Deg cel |
| Usage/Application | Industrial |
| Brand | Turck |
| Accuracy | 0.09% |
| Model Name/Number | T234 |
| Voltage | 38 V |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Sensor Type | Thermocouples |
| Operating Range | 0-0.1Hz (6 pulses per minute) to 0-50,000 Hz |
| Usage/Application | : Includes engines, machines, I/P drivers, instrumentation, process control, recording, measurement. |
| Model Name/Number | SST-2000 |
| Brand | DYNALCO |
Minimum order quantity: 1 Piece
₹ 2700 / Piece Get Latest Price
| Structure | Butterfly |
| Valve Motion | Rotary Motion Valve |
| Brand | Deltron |
| Stroke Length | 2" |
| Duty Cycle | 18% |
| Pressure | Low Pressure |
₹ 7541 / Piece Get Latest Price
| Pressure Range | 0 - 1000 bar |
| Operating Range | 125 Deg Cel |
| Usage/Application | Industrial |
| Accuracy | 0.09% |
| Model Name/Number | W-12 |
| Brand | Wika |
| Voltage | 24 V |
Minimum order quantity: 2 Piece
₹ 185000 / Piece Get Latest Price
| Type | Digital |
| Usage/Application | Measurement |
| Material | Stainless Steel |
| Brand | Seereba |
| Measuring Range | 0-10000 MMWC |
Minimum order quantity: 1 Piece
Sarthak Singh (Sales Executives)
Seereba Engineers
6th Floor, 604, KM 42, Jay Pee Greens Wish Town
Noida - 201304, Gautam Buddha Nagar, Uttar Pradesh, India